MAXI cluster of galaxies

249 sources
num. name flux [1e-11] redshift SSC Simbad
1 ACO 426 Perseus_Cluster 104 0.018 S
2 Ophiuchus_Cluster 62.9 0.028 ssc S
3 Virgo A cluster 61.0 0.003 ssc S
4 ACO 1656 Coma_Cluster 41.1 0.023 ssc S
5 ACO 3627 Norma Cluster 26.4 0.016 S
6 ACO 3526 Cen Cluster 16.2 0.011 S
7 ACO 2319 15.9 0.056 S
8 CIZA J0450.0+4501 14.8 0.021 S
9 Triangulum Australis Cluster 13.2 0.051 S
10 ACO 3571 11.5 0.039 S
11 ACO 3558 10.8 0.048 S
12 CIZA J0254.4+4134 10.2 0.017 S
13 ACO 2029 10.2 0.077 S
14 ACO 754 9.75 0.054 S
15 ACO 401 9.55 0.074 S
16 Cyg A Cluster 9.14 0.056 S
17 ACO 2142 8.52 0.090 S
18 ACO 85 8.06 0.056 S
19 ACO 3667 7.73 0.055 S
20 ACO 478 7.66 0.088 S
21 ACO 2199 7.59 0.031 S
22 ACO 2256 7.03 0.058 S
23 ACO 3266 6.99 0.058 S
24 ACO 1795 6.88 0.063 S
25 ACO 496 6.30 0.033 S
26 CIZA J0747.5-1917 5.92 0.103 S
27 CIZA J1653.0-5943 5.77 0.048 S
28 ACO 1060 Hydra I Cluster 5.73 0.014 S
29 MCXC_J0338.6+0958 5.62 0.035 S
30 ACO 2147 5.52 0.036 S
31 ACO 3395 5.24 0.051 S
32 CIZA J0603.8+2939 5.16 0.030 S
33 ACO 1367 4.94 0.023 S
34 ACO 644 4.81 0.070 S
35 ACO 119 4.66 0.045 S
36 CIZA J0300.7+4427 4.42 0.030 S
37 ACO 3532 4.35 0.056 S
38 ACO 2052 4.06 0.035 S
39 CIZA J0635.0+2231 3.98 0.068 S
40 MCXC J1521.8539+0742 3.93 0.0448 S
41 CIZA J0516.3+1712 3.89 0.115 S
42 ACO 2163 3.87 0.201 S
43 CIZA J1358.9-4750 3.76 0.074 S
44 ACO 3827 3.643 0.0972 S
45 CIZA J1626.3-3329 3.51 0.110 S
46 ACO 1644 3.29 0.047 S
47 ACO 2204 3.12 0.152 S
48 ACO 1651 3.09 0.084 S
49 CIZA J0214.2+5144 3.08 0.049 S
50 ACO 4038 3.06 0.030 S
51 ACO 3158 3.06 0.059 S
52 ACO 3112 3.04 0.074 S
53 ACO 2065 3.03 0.073 S
54 ACO 2063 2.97 0.034 S
55 ACO 262 2.86 0.016 S
56 CIZA J0812.5-5714 2.75 0.062 S
57 ACO 780 2.74 0.052 S
58 ACO 1650 2.69 0.084 S
59 MCXC J0918.1-1205 2.56 0.054 S
60 ACO 1736 2.45 0.043 S
61 ACO 3888 2.34 0.155 S
62 ACO 4059 2.34 0.049 S
63 ACO 133 2.33 0.057 S
64 CIZA J1407.8-5100 2.33 0.097 S
65 CIZA J1601.7-7544 2.30 0.153 S
66 CIZA J1514.6-4558 2.29 0.058 S
67 CIZA J1324.7-5736 2.29 0.019 S
68 ACO 2657 2.26 0.040 S
69 ACO 1413 2.25 0.141 S
70 MCXC J1558.3-1410 2.22 0.097 S
71 ACO 2069 2.198 0.1139 S
72 CIZA J0717.4-1119 2.18 0.075 S
73 ACO 1689 2.17 0.184 S
74 ClG 1821+64 2.15 0.299 S
75 ACO 3814 2.14 0.120 S
76 MCXC J0745.1-5404 2.08 0.074 S
77 ACO 3695 2.07 0.089 S
78 ACO 3628 2.05 0.149 S
79 ACO 2589 2.01 0.041 S
80 ACO 2061 2.01 0.078 S
81 ACO S 540 2.00 0.038 S
82 ACO 2440 2.00 0.091 S
83 CIZA J2320.2+4146 1.98 0.140 S
84 ACO 2390 1.97 0.230 S
85 ACO 576 1.95 0.039 S
86 Antlia Cluster 1.931 0.011 S
87 ACO 3376 1.93 0.046 S
88 ACO 3822 1.92 0.075 S
89 Fornax Cluster 1.90 0.005 S
90 MCXC J1217.6+0339 1.89 0.077 S
91 ACO 2104 1.88 0.155 S
92 ACO 2255 1.87 0.080 S
93 MCXC J0425.8-0833 1.85 0.039 S
94 ACO 980 1.84 0.156 S
95 Hercules Cluster 1.84 0.037 S
96 MCXC J1504.1-0248 1.81 0.217 S
97 ACO 539 1.79 0.028 S
98 CIZA J1825.3+3026 1.77 0.065 S
99 ACO 1914 1.77 0.166 S
100 MCXC J1720.1+2637 1.76 0.160 S
101 MCXC J1809.0-0414 1.73 0.305 S
102 ACO 2420 1.70 0.084 S
103 CIZA J0602.1+2309 1.68 0.065 S
104 CIZA J1804.1+0042 1.68 0.088 S
105 ACO S 1101 1.67 0.056 S
106 ACO 2597 1.66 0.082 S
107 ACO 1767 1.65 0.0714 S
108 CIZA J0717.1-3621 1.64 0.032 S
109 ACO 1835 1.63 0.251 S
110 MCXC J2113.8+0233 1.63 0.050 S
111 ACO 2634 1.62 0.031 S
112 CIZA J1804.4+1002 1.62 0.153 S
113 ACO 2219 1.61 0.226 S
114 ACO 3911 1.61 0.096 S
115 MCXC J2317.1+1841 1.58 0.042 S
116 ACO 400 1.58 0.023 S
117 ACO 115 1.55 0.193 S
118 ACO 21 1.49 0.095 S
119 ACO 193 1.48 0.048 S
120 CIZA J0524.4+0819 1.46 0.068 S
121 CIZA J1759.0-1333 1.40 0.045 S
122 MCXC J1447.4+0827 1.38 0.376 S
123 ACO 2034 1.38 0.113 S
124 CIZA J1857.6+3800 1.35 0.057 S
125 ACO 3854 1.34 0.148 S
126 CIZA J1645.4-7334 1.33 0.069 S
127 MCXC J0658.5-5556 1.33 0.296 S
128 ACO 2050 1.32 0.120 S
129 ACO 2384 1.31 0.094 S
130 MCXC J0232.2-4420 1.30 0.284 S
131 ACO 2593 1.30 0.0415 S
132 ACO 1285 1.30 0.101 S
133 ACO 2009 1.28 0.152 S
134 ACO S 1063 1.28 0.351 S
135 ACO 1757 1.27 0.121 S
136 ACO 2345 1.25 0.179 S
137 ACO 3921 1.25 0.089 S
138 ACO 550 1.24 0.099 S
139 ACO 1307 1.24 0.081 S
140 MCXC_J2014.8-2430 1.24 0.1549 S
141 MCXC_J2344.2-0422 1.24 0.079 S
142 ACO 3856 1.216 0.142 S
143 ACO 2495 1.19 0.079 S
144 ACO 2556 1.18 0.087 S
145 ACO 2811 1.18 0.108 S
146 CIZA J1410.4-4246 1.18 0.049 S
147 ACO 2667 1.16 0.233 S
148 ACO 2294 1.16 0.178 S
149 MCXC_J0011.7-1523 1.15 0.378 S
150 ACO 141 1.14 0.23 S
151 MCXC J0043.8+2424 1.14 0.083 S
152 ACO 3128 1.13 0.063 S
153 Hercules A Cluster 1.13 0.154 S
154 ACO 1132 1.12 0.135 S
155 ACO 2457 1.12 0.059 S
156 ACO 665 1.11 0.182 S
157 MCXC J1854.1+6858 1.10 0.2415 S
158 ACO 2122 1.096 0.068 S
159 ACO 2631 1.08 0.277 S
160 MCXC_J0548.6-2527 1.07 0.040 S
161 ACO 1668 1.06 0.064 S
162 MCXC J1744.2+3259 1.05 0.076 S
163 MCXC_J1114.1-3811 1.05 0.131 S
164 ACO 545 1.05 0.158 S
165 MCXC J1958.2-3011 1.05 0.117 S
166 ACO 2877 1.03 0.0240 S
167 ACO 907 1.03 0.167 S
168 ACO 2107 1.02 0.041 S
169 ACO 2249 1.02 0.085 S
170 ACO S 405 1.02 0.061 S
171 CIZA J0649.3+1801 1.02 0.064 S
172 ACO 1084 1.02 0.133 S
173 ACO 795 1.02 0.137 S
174 ACO S 780 1.01 0.236 S
175 MCXC J0738.2+0101 1.00 0.189 S
176 CIZA J0107.7+5408 0.991 0.107 S
177 CIZA J0638.1+4747 0.982 0.174 S
178 ACO 3497 0.970 0.068 S
179 ACO 2110 0.957 0.097 S
180 MCXC J0528.9-3927 0.948 0.284 S
181 ACO S 810 0.936 0.073 S
182 ACO 2721 0.934 0.115 S
183 MCXC J1315.3-1623 0.916 0.008 S
184 ACO 1907 0.91 0.071 S
185 MCXC J0301.6+0155 0.904 0.167 S
186 ACO 3301 0.892 0.056 S
187 CIZA J1735.7-0721 0.881 0.024 S
188 ACO 1809 0.864 0.079 S
189 ACO 520 0.863 0.201 S
190 ACO 3651 0.859 0.059 S
191 ACO 3404 0.849 0.163 S
192 MCXC J1539.5-8335 0.845 0.076 S
193 ACO 3581 0.841 0.022 S
194 ACO 2670 0.840 0.076 S
195 MCXC J0341.2+1524 0.835 0.029 S
196 ACO 1682 0.822 0.227 S
197 ACO 2254 0.814 0.176 S
198 ACO 151 0.812 0.053 S
199 ACO 2837 0.795 0.129 S
200 ACO 543 0.790 0.085 S
201 ACO 3378 0.785 0.141 S
202 ACO 1589 0.773 0.071 S
203 ACO 409 0.772 0.153 S
204 ACO 2665 0.763 0.056 S
205 ACO 1750 0.760 0.0856 S
206 MCXC J1347.5-1144 0.755 0.450 S
207 MCXC J0417.5-1154 0.754 0.443 S
208 ACO S 753 0.742 0.013 S
209 ACO 1664 0.740 0.128 S
210 ACO 3126 0.740 0.084 S
211 CIZA J1938.3+5409 0.739 0.260 S
212 ACO 586 0.728 0.170 S
213 ACO 514 0.727 0.073 S
214 ACO 3541 0.726 0.129 S
215 ACO 3809 0.719 0.062 S
216 ACO S 861 0.717 0.052 S
217 MCXC J0419.6+0224 0.712 0.013 S
218 CIZA J0640.1-1253 0.709 0.135 S
219 NGC 1550 Group 0.704 0.012 S
220 ACO 1631 0.701 0.046 S
221 ACO 2409 0.690 0.145 S
222 MCXC J2218.0-6511 0.675 0.093 S
223 CIZA J1423.7-5412 0.687 0.300 S
224 MCXC J1754.6+6803 0.642 0.077 S
225 ACO 1451 0.636 0.199 S
226 ACO 3668 0.613 0.150 S
227 ACO 4010 0.612 0.096 S
228 ACO 22 0.585 0.143 S
229 ACO 592 0.584 0.062 S
230 MCXC J0757.9-2157 0.583 0.049 S
231 ACO 2064 0.564 0.0738 S
232 ACO S 611 0.532 0.088 S
233 ACO 1831 0.517 0.075 S
234 ACO 521 0.511 0.247 S
235 CIZA J2040.1+1712 0.509 0.169 S
236 MCXC J1025.9+1241 0.488 0.142 S
237 ACO S 606 0.462 0.039 S
238 MCXC J0352.9+1941 0.460 0.104 S
239 MCXC J2224.4-5515 0.467 0.040 S
240 CIZA J0802.1-1926 0.457 0.140 S
241 ACO 3490 0.454 0.069 S
242 NGC 4636 Group 0.449 0.004 S
243 CIZA J1752.0-6348 0.446 0.133 S
244 ACO 3444 0.444 0.254 S
245 ACO S 41 0.443 0.051 S
246 MCXC J1524.2-3154 0.429 0.102 S
247 MCXC J1023.6+0411 0.429 0.289 S
248 NGC 5718 Group 0.426 0.027 S
249 ACO 970 0.360 0.059 S
extra
note name flux [1e-11] redshift SSC Simbad
s rosat nasi Sausage Cluster 2.25 0.192 S
not agree rosat ACO 1541 2.00 0.090 S
s rosat kannsoku nasi ACO 548 1.07 0.042 S
s real ? NGC 5044 Group 0.839 0.009 S

reference
crab nebula